CMTrading offers the top-performing stocks listed across the largest U.S and other global exchanges. Please refer below for all the stocks currently available in our offering as well as the default contract size and trading hours. Â
Instrument Name | MT4 Symbol | Industry | Currency | Spread | Exchange | Standard Contract Size | Trading Hours GMT | Aurora Cannabis | ACBFF | Cannabis | USD | 0.10 OVER MARKET | NSDQ | 500 | 14:31-2059 | Altaba(Yahoo) | AABA | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 100 | 14:31-2059 | Apple | APPLE | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 150 | 14:31-2059 |
---|---|---|---|---|---|---|---|
Alcoa | ALCOA | Materials Producer | USD | 0.10 OVER MARKET | NYSE | 2000 | 14:31-2259 |
Alibaba | ALIBABA | E-commerce Company | USD | 0.10 OVER MARKET | NYSE | 150 | 14:31-2059 |
AMD | AMD | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 500 | 14:31-2059 |
Amgen | AMGEN | Bio-Technology Company | USD | 0.10 OVER MARKET | NSDQ | 100 | 14:31-2259 |
Amazon | AMAZON | E-commerce Company | USD | 0.10 OVER MARKET | NSDQ | 150 | 14:31-2059 |
Arena Pharmaceutical | ARNA | Health Care Cannabis | USD | 0.10 OVER MARKET | NSDQ | 500 | 14:31-2059 |
Bank of America | BOA | Banking/Financial | USD | 0.10 OVER MARKET | NYSE | 2000 | 14:31-2259 |
Berkshire Hathaway | BERKB | Banking/Financial | USD | 0.10 OVER MARKET | NYSE | 150 | 14:31-2259 |
Baidu | BAIDU | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 100 | 14:31-2059 |
Biogen | BIIB | Bio-Technology Company | USD | 0.10 OVER MARKET | NSDQ | 1 | 14:31-2259 |
Boeing | BOEING | Aircraft Manufacting | USD | 0.10 OVER MARKET | NYSE | 250 | 14:31-2259 |
BlackRock | BLK | Banking/Financial | USD | 0.10 OVER MARKET | NYSE | 2000 | 14:31-2259 |
Caterpillar | CATER | Construction Services | USD | 0.10 OVER MARKET | NYSE | 150 | 14:31-2259 |
Canopy Growth Corp | CGC | Cannabis | USD | 0.10 OVER MARKET | NYSE | 500 | 14:31-2259 |
Chevron | CHEVRON | Energy Production | USD | 0.10 OVER MARKET | NYSE | 150 | 14:31-2259 |
China Mobile | CHMO | Mobile telecommunication company | USD | 0.10 OVER MARKET | NYSE | 100 | 14:31-2259 |
Cisco Systems | CISCO | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 1000 | 14:31-2059 |
CitiGroup | CITI | Banking/Financial | USD | 0.10 OVER MARKET | NYSE | 100 | 14:31-2259 |
Coca Cola | COKE | Soft drink Company | USD | 0.10 OVER MARKET | NYSE | 100 | 14:31-2259 |
Cronos Group | CRON | Cannabis | USD | 0.10 OVER MARKET | NYSE | 500 | 14:31-2259 |
Credit Suisse | CS | Banking/Financial | USD | 0.10 OVER MARKET | NYSE | 100 | 14:31-2259 |
Danaher Corp | DHR | Industrial Goods | USD | 0.10 OVER MARKET | NYSE | 100 | 14:31-2259 |
Deutsche Bank | DB | Banking/Financial | USD | 0.10 OVER MARKET | NYSE | 2000 | 14:31-2259 |
Electronic Arts | EA | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 100 | 14:31-2259 |
eBay | EBAY | E-commerce Company | USD | 0.10 OVER MARKET | NSDQ | 500 | 14:31-2259 |
Expedia | EXPE | E-commerce Company | USD | 0.10 OVER MARKET | NSDQ | 10 | 14:31-2259 |
Exxon Mobil Corp | EXXM | Energy Production | USD | 0.10 OVER MARKET | NYSE | 150 | 14:31-2259 |
Technology Company | USD | 0.10 OVER MARKET | NSDQ | 500 | 14:31-2259 | ||
Ford Motors | FORD | Motor Manufacturer | USD | 0.10 OVER MARKET | NSDQ | 2000 | 14:31-2259 |
Garmin Ltd | GRMN | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 100 | 14:31-2259 |
General Electric | GE | Energy Production | USD | 0.10 OVER MARKET | NYSE | 1000 | 14:31-2259 |
Goldman Sachs | GS | Banking/Financial | USD | 0.10 OVER MARKET | NYSE | 1 | 14:31-2259 |
Google Inc | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 25 | 14:31-2259 | |
GO PRO | GPRO | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 250 | 14:31-2259 |
Growth World Pharmaceutical | GWPH | Pharmaceutical Cannabis | USD | 0.10 OVER MARKET | NSDQ | 500 | 14:31-2259 |
Honda Motors | HMC | Motor Manufacturer | USD | 0.10 OVER MARKET | NYSE | 2000 | 14:31-2259 |
Hewlett Packard | HP | Software company | USD | 0.10 OVER MARKET | NYSE | 1000 | 14:31-2259 |
IBM | IBM | Technology Company | USD | 0.10 OVER MARKET | NYSE | 100 | 14:31-2259 |
Intel Corp | Intel Corp | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 1000 | 14:31-2259 |
JPMorgan Chase & Co. | JPM | Banking/Financial | USD | 0.10 OVER MARKET | NYSE | 1000 | 14:31-2259 |
LYFT | LYFT | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 500 | 14:31-2259 |
Manchester United | MANCHESTER | Sports Teams | USD | 0.10 OVER MARKET | NYSE | 1 | 14:31-2259 |
Mastercard | MCARD | Credit Services | USD | 0.10 OVER MARKET | NYSE | 150 | 14:31-2259 |
McDonalds | MCDON | Food and Services | USD | 0.10 OVER MARKET | NYSE | 100 | 14:31-2259 |
Microsoft Corp | MSFT | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 500 | 14:31-2259 |
Morgan Stanley | MORSTAN | Banking/Financial | USD | 0.10 OVER MARKET | NYSE | 1000 | 14:31-2259 |
Nike | NIKE | Consumer Goods | USD | 0.10 OVER MARKET | NYSE | 150 | 14:31-2259 |
Netflix | NETFLIX | Consumer Services | USD | 0.10 OVER MARKET | NSDQ | 100 | 14:31-2259 |
NVIDIA | NVIDIA | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 500 | 14:31-2259 |
Paypal | PAYPAL | Banking/Financial | USD | 0.10 OVER MARKET | NSDQ | 100 | 14:31-2259 |
Pfizer | PFIZER | Bio-Technology Company | USD | 0.10 OVER MARKET | NYSE | 1000 | 14:31-2259 |
Seagate | SEAGATE | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 100 | 14:31-2259 |
Starbucks | STARBUCKS | Consumer Services | USD | 0.10 OVER MARKET | NSDQ | 100 | 14:31-2259 |
SONY | SONY | Technology Company | USD | 0.10 OVER MARKET | NYSE | 30 | 14:31-2259 |
Tesla | TSLA | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 100 | 14:31-2259 |
Tower Semiconductor | TOWER | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 100 | 14:31-2259 |
Toyota | TOYOTA | Motor Manufacturer | USD | 0.10 OVER MARKET | NYSE | 250 | 14:31-2259 |
Technology Company | USD | 0.10 OVER MARKET | NYSE | 750 | 14:31-2259 | ||
UBS | UBS | Banking/Financial | USD | 0.10 OVER MARKET | NYSE | 2000 | 14:31-2259 |
Vodaphone | VOD | Technology Company | USD | 0.10 OVER MARKET | NYSE | 100 | 14:31-2259 |
Visa | VISA | Financial services company | USD | 0.10 OVER MARKET | NYSE | 150 | 14:31-2259 |
Wal-Mart Stores | WMART | Consumer Goods | USD | 0.10 OVER MARKET | NYSE | 100 | 14:31-2259 |
Western Digitial | WDC | Technology Company | USD | 0.10 OVER MARKET | NSDQ | 100 | 14:31-2259 |
ZYNGA | ZYNGA | Video Game Developer | USD | 0.10 OVER MARKET | NSDQ | 1 | 14:31-2259 | 3M | 3M | Manufacturing company | USD | 0.10 OVER MARKET | NYSE | 150 | 14:31-2259 |
Equities, or shares and stocks as they are more known, are units of ownership in a publicly listed company.
Traditional stock traders can buy the stocks of well-performing companies, which tend to appreciate over time, in order to make a profit when they sell their stocks at a higher price in the future.
However, trading equities or stocks through CFDs (Contracts for Difference) provides investors with easier access to stock trading with lower entry requirements as well as lower trading costs and also offers the capability to sell a stock that isnât performing well and therefore profit from the downward movement.
As is the case with all financial markets, stock prices heavily rely on investor demand. If there are more buyers of a stock compared to sellers then the high competition will push prices upward. Simply put, if a stock is in high demand, its price tends to skyrocket. Â
Therefore, a proven method in predicting changes in stock prices is analysis of a companyâs financials as well as monitoring geopolitical developments that may interfere with a companyâs operations.
It all comes down to how investors perceive the company through its published financial records and surrounding political climate. Market sentiment can easily change depending on the news as positive outlook can easily provide an upswing in prices while negative news can affect expectations causing investor confidence in the stock to diminish.
Technical analysis of the historical price data is highly popular in stock trading as well, but traders aiming for consistent results are advised to utilize both fundamental and technical analysis in order to confirm their trading ideas before entering the market.Â
Instrument– The FX currency pair or underlying asset of the CFD product to be traded.
Country– The country that the equity or bond is based in.
Standard Contract size– The lot size traded on each platform (Note: CM Trading in MT4 represents the standard lot size).
Standard Spread– The difference between the BID & the ASK price quote for each instrument under normal market conditions.
Margin Per Lot– The required margin to open a single lot of each instrument (Note: It is shown in notional terms).
Overnight Interest Sell/Buy– The overnight interest debited/credited in daily % terms for each instrument.
Trading Hours– The time that trading is available for the specified instrument.
Exchange– The exchange of the underlying asset.
Risk Warning:
Trading CFDâs on margin carries a high level of risk, and may not be suitable for all investors.
The Individual Equities Trading Conditions display the âSpread Over Marketâ for Individual Equity Instruments unless otherwise stated. The âSpread Over Marketâ is the Mark-up CM Trading adds to the Current Market Spread.
Spread Cost Formula: Spread x Trade Size = Spread Charge in Currency Instrument is denominated in.
Example
For a trade of 1 APPLE share, with a Spread of 12 pips (0.12), the calculation is as follows:
0.12 X 1 = $0.12*
CM Trading are compensated through the Bid-Ask spread, except when otherwise stated.
CM Trading do not charge commissions on any trade.
All Instruments are traded on Margin allowing you to Leverage your positions. The Individual Equities Trading Conditions display Margin Amounts as a Percentage (%).
Percentage Margin Formula: Position Size x Current Price x Margin (%) = Margin Required*
*Margin Required is calculated in the Currency the Instrument is Denominated in.
CM Trading may double margin requirements on specific stocks prior to earnings release. This is a preventative measure to avoid clients with large exposures in the said equity, falling into negative equity.
Example
For a trade of 1 APPLE share with a Market Price of $500 and a Margin Requirement of 5.00%, the calculation is as follows:
Percentage Margin Requirement:Â 1 x 500 x 0.05 = $25.00*
The Individual Equities Trading Conditions display the Over-Night Interest Rates Charged/Paid on a daily basis for holding a position open past the End of Day time. These are displayed in the âOvernight Interest â Buyâ and âOvernight Interest â Sellâ columns. End of Day is 22:00 GMT except during Daylight Savings when it changes to 21:00 GMT.
You can use the following formula to calculate your Overnight Interest amount:
Trade Size x End of Day Market Price x Daily Overnight Interest = Daily Overnight Interest Charged/Paid*
* Overnight Interest Charged/Paid is calculated in the Currency the Instrument is Denominated in.
Example
For a trade of 1 APPLE share, with an End of Day Market Price of $140 and a Daily Overnight Interest Buy (or Sell) rate of -0.0080%, and subject to a charge for 1 day, the calculation is as follows:
1 x 170 x -0.000080 = -0.0136 =Â -$0.01* rounded.
Note: CM Trading platforms display overnight interest (swaps) in annualised terms.
Individual Equities may at some stage partake in a Corporate Action; these can include Dividends, Rights Issues, Stock/Reverse Splits, Mergers, Acquisitions, Takeovers etc.
Dividends: For any individual equity on the CM Trading trading platforms that declares a dividend, CM Trading will make an Adjustment to every account that holds said equity, at the end of the cum-dividend day. This will be one day before the ex-dividend day.
The adjustment made to accounts will be:
1. Long Positions will be Credited with 90% of the Gross dividend.
(Amount of Shares x Gross Dividend) x 0.90
2. Short Positions will be Debited with 100% of the Gross dividend.
(Amount of Shares x Gross Dividend) x -1
Note: There are no other costs to clients in relation to Dividends.
Example
For a trade of 1 APPLE share, with a GROSS Div. of $1.00, the calculation is as follows:
Long Position: (1 x 1.00) x 0.90 = 1.00 x 0.90 = +$0.90
Short Position: (1 x 1.00) x -1 = 1.00 x -1 = -$1.00
For ALL other Corporate Actions: Rights Issue, Stock/Reverse Splits, Mergers, Acquisitions, Takeovers etc, and as these actions can happen suddenly and without prior knowledge, Open Positions and Orders will be Closed/Removed at the end of the cum-action day at market price on the particular equity.
Note: There are no costs to clients in relation to these other Corporate Actions.
Did you know…?
The New York Stock Exchange (NYSE) and the Nasdaq (NASDAQ) are two of the largest stock exchanges in the world. In fact, the U.S stock market represents almost half of the worldâs stock trading volume with companies such as Facebook, Google, Amazon and Tesla.
The U.S stock market has been on an overall bull run for more than 11 years reporting unprecedented gains, however, the coronavirus pandemic in 2020 caused the largest stock market crash in history. The Dow Jones, a major benchmark of the strength of the stock market in the U.S has reported a 20% drop as most companies suffered from the economic downfall. Â